Terms in Asbestos Abatement Regulations, 2020
clearance indicator
| ID | 421 |
|---|---|
| Term | clearance indicator |
| Definition | “clearance indicator” means the measured airborne concentration of regulated asbestos fibres is less than 0,01 fibres per millilitre (f/ ml), as measured in accordance with HSG 248 or an equivalent method; |
| Instrument | Asbestos Abatement Regulations, 2020 |
| Number | 1 |
| Subsection | — |
| Defined in | Asbestos Abatement Regulations 1 |
| Source | GNR.1196 of 10 November 2020 |
| Amended by | — |
| Verified | No |
| Note | — |
Sign in to edit this term or mark it verified.